SYSTEMATIC AND MULTI-CRITERIA OPTIMISATION OF SUBCRITICAL THERMALLY INTEGRATED CARNOT BATTERIES (TI-PTES) IN AN EXTENDED DOMAIN
| dc.contributor.author | Laterre, Antoine | |
| dc.contributor.author | Dumont, Olivier | |
| dc.contributor.author | Lemort, Vincent | |
| dc.contributor.author | Contino, Francesco | |
| dc.date.accessioned | 2026-03-04T15:48:01Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | Thermally integrated pumped thermal energy storage (TI-PTES) is a flexibility option to recover lowgrade heat (i.e. < 100°C) and to provide overnight storage. Common criteria when optimising such system are the power-to-power efficiency (i.e. electricity recovery), the total exergy efficiency (i.e. combined heat and electricity recovery) and the energy density (i.e. storage size). However, these objectives are generally conflicting and multi-criteria optimisation is therefore required to discuss the trade-offs. Design guidelines have been proposed for some specific case studies but are still lacking for the remaining wide range of possible integration scenarios. This work therefore presents a systematic multi-criteria analysis of a TI-PTES consisting of a high temperature vapor compression heat pump, a sensible heat thermal storage and an organic Rankine cycle, in an extended integration domain (i.e. heat source from −25 to 100°C, sink from −25 to 50°C). The single objective optimisation reveals that the design trends are not uniform and that the tipping points are located where the difference between the source and sink temperatures is less than 30 K. The multi-criteria analysis shows that there is a region of the domain where the criteria do not conflict. The results also highlight that density and exergy efficiency are much less conflicting with each other than they are with power-to-power efficiency. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 119-129 | |
| dc.identifier.doi | 10.12795/9788447227457_19 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/69876 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | SYSTEMATIC AND MULTI-CRITERIA OPTIMISATION OF SUBCRITICAL THERMALLY INTEGRATED CARNOT BATTERIES (TI-PTES) IN AN EXTENDED DOMAIN | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 47b9aa67-26b1-46ef-a93e-2c7690ba7fb9 | |
| relation.hasAuthor | de273583-63a3-4ffb-814c-8a2e883885d1 | |
| relation.hasAuthor | dd59e56d-ffe2-4ec6-abf4-f11f144b4800 | |
| relation.hasAuthor | 01151097-cbf2-49ee-bee5-753c28434021 | |
| relation.hasAuthor.latestForDiscovery | 47b9aa67-26b1-46ef-a93e-2c7690ba7fb9 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


