ADDITIVE MANUFACTURING FOR FAST PROTOTYPING OF A VELOCITY COMPOUNDED RADIAL RE-ENTRY TURBINE
| dc.contributor.author | Stümpfl, Dominik | |
| dc.contributor.author | Ráž, Karel | |
| dc.contributor.author | Streit, Philipp | |
| dc.contributor.author | Weiß, Andreas P. | |
| dc.date.accessioned | 2026-03-04T16:05:55Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | In order to achieve a drastic reduction in CO2 emissions to limit global warming, it must be possible to globally cover the electricity demand from renewable sources. However, the fluctuating availability of solar and wind energy will nevertheless make it necessary to complement the renewables by thermal power plants. Additionally using e.g., the potentials of waste, biomass or waste heat from industrial processes locally in Organic Rankine Cycle (ORC) power plants is a promising approach to finally achieve a stable and sustainable electricity supply. In the present work, therefore, different variants of a radial, velocity compounded re-entry cantilever turbine (Elektra turbine) are investigated regarding their potential for such applications. The paper concentrates on the fast prototyping of an existing 5 kW air turbine demonstrator, recently developed by the authors, by using the possibilities of additive manufacturing with plastic materials to substitute essential parts of the flow geometry. In this context the approach to implement the plastic parts in the turbine is explained. Experimentally determined efficiency parameters of various 3D-printed deflection channel modifications and a printed plastic wheel made of PA12GB are presented, discussed, and compared to the fully milled metal turbine. This results in a quantification of the additional losses due to the higher inaccuracies and roughness of the printed parts, which can be taken into account in further investigations. Furthermore, the various problems and hurdles that must be observed when using 3D-printed plastic parts in high-speed turbomachines are highlighted. With regard to the rotor wheel, the authors conclude that the use of additively manufactured plastic wheels is only feasible with increased preliminary testing. The time required for this is usually not in proportion to the manufacturing time and costs saved. For the stator parts however, 3D-printing turned out to be a reasonable approach. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 1-10 | |
| dc.identifier.doi | 10.12795/9788447227457_3 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70252 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | ADDITIVE MANUFACTURING FOR FAST PROTOTYPING OF A VELOCITY COMPOUNDED RADIAL RE-ENTRY TURBINE | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | dcc9eda2-fa1e-4dd1-9986-62722844539b | |
| relation.hasAuthor | e1e3e27e-0842-41c4-8ec7-cfbe78796eb1 | |
| relation.hasAuthor | 52868632-76ac-41ba-bed0-1c5f471f4f54 | |
| relation.hasAuthor | 37f90561-0ae4-4a91-b906-43d5c2051991 | |
| relation.hasAuthor.latestForDiscovery | dcc9eda2-fa1e-4dd1-9986-62722844539b | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


