Selection of The Optimal Working Fluid in an Organic Rankine Cycle for Waste Heat Recovery Through Multi-Objective Optimization and Decision Making
| dc.contributor.author | Krishna Saha, Bipul | |
| dc.contributor.author | Billah Messini, El Mouatez | |
| dc.contributor.author | Haque, Syed J | |
| dc.contributor.author | Bhat, B Aneesh | |
| dc.date.accessioned | 2026-03-04T15:49:32Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | In India, utilising low-temperature waste heat is crucial to improving energy efficiency. The regenerative organic Rankine cycle (ORC) process is a promising waste heat recovery technique in this study. Here, the thermodynamic behaviour of eight working fluids: Butane, Heptane, Hexane, Pentane, Cyclopentane, HexMDiSiloxn (MM), Benzene, and Toluene, was carefully examined. An elite Nondominated sorting genetic sorting algorithm (NSGA-II) was used in Multi-objective Optimization (MOO) to address the incongruent behaviour of thermodynamic performance (exergy efficiency) and economic performance (levelized energy cost, LEC). Every eight working fluids are the subject of MOO studies, and the resulting Pareto optimal fronts are created. Several advanced Pareto ranking techniques are taken into account to choose one ideal solution from the Pareto optimal front. These include Simple additive weighting (SAW), The technique for order of preference by similarity to deal Solution (TOPSIS), Grey relation analysis (GRA), and Multi-attributive border approximation area comparison (MABAC). The most economically advantageous working fluid is chosen using an explicit economic performance assessment index called the Static Investment Payback Period (SIPP). The results show that Pentane is the most economically advantageous working fluid with the shortest SIPP and a medium waste heat temperature range. The findings also imply that any working fluid can be used TOPSIS, SAW, GRA, and MABAC with entropy information considered in this study to recover low-temperature waste heat in the ORC. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 733-742 | |
| dc.identifier.doi | 10.12795/9788447227457_133 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/69939 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Selection of The Optimal Working Fluid in an Organic Rankine Cycle for Waste Heat Recovery Through Multi-Objective Optimization and Decision Making | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | d2cc3892-2b94-4549-86fd-ac843f727f4f | |
| relation.hasAuthor | d98f7fcb-9919-4521-8fcc-42d7060e399d | |
| relation.hasAuthor | d93a730c-cc56-4a72-8939-5e711947381e | |
| relation.hasAuthor | 03992252-31f2-45dc-9acd-18dfcc5a5e29 | |
| relation.hasAuthor.latestForDiscovery | d2cc3892-2b94-4549-86fd-ac843f727f4f | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


