EXERGY-BASED METHODS FOR HEAT PUMPS
| dc.contributor.author | Hofmann, Mathias | |
| dc.contributor.author | Freißmann, Jonas | |
| dc.contributor.author | Fritz, Malte | |
| dc.contributor.author | H. Alexe, Jeremias | |
| dc.contributor.author | Witte, Francesco | |
| dc.contributor.author | Tsatsaronis, George | |
| dc.date.accessioned | 2026-03-04T16:12:32Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | Heat pumps are undoubtedly a relevant technology option for decarbonizing the residential sector’s heating supply and providing process steam in the industry. Nevertheless, thermodynamic analysis and evaluation of heat pumps needs to be more accurate. Exergy analysis provides a method that detects the real thermodynamic inefficiencies of the components and the overall process. Determining the exergetic efficiency also provides a statement about the process quality and the maximum possible potential for process optimization. In addition, heat pump concepts with different inputs (compression heat pumps, absorption heat pumps) can be consistently compared with each other. The exergoeconomic analysis enables the identification of the cost-generation process and the determination of the heat production costs. Thermal Engineering Systems in Python (TESPy) is a free and open-source software for the simulation and analysis of energy conversion systems like gas turbines, steam power plants, heat pumps, or refrigerators. Exergy balances are solved in postprocessing for all predefined components, and exergetic efficiencies are determined. Simulation results and comparative exergy analyses are presented for different heat pump concepts. The paper is intended to establish the exergy-based methods for heat pump analysis. The results show which concepts and components are suitable for providing indoor heat and process steam from renewable energy sources. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 553-562 | |
| dc.identifier.doi | 10.12795/9788447227457_92 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70337 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | EXERGY-BASED METHODS FOR HEAT PUMPS | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 58f8bae2-e127-464b-897e-d5d610454695 | |
| relation.hasAuthor | 7a682913-b6d7-4315-9e01-30601d4a146d | |
| relation.hasAuthor | abc92fb2-55bf-4cb6-8eb4-a29fea73076f | |
| relation.hasAuthor | 06b6c303-9e8e-4d2f-9a03-3601c3174a1d | |
| relation.hasAuthor | 428fe303-1f8c-4c14-8793-a2f0ef6ebeba | |
| relation.hasAuthor | cdb38d9c-b8d1-40ec-9350-4740911467b1 | |
| relation.hasAuthor.latestForDiscovery | 58f8bae2-e127-464b-897e-d5d610454695 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


