PERFORMANCE OF ORGANIC RANKINE CYCLE SYSTEM IN COMBINATION WITH RESIDUAL MUNICIPAL SOLID WASTE GASIFICATION: A SIMULATION ANALYSIS
| dc.contributor.author | Cioccolanti, Luca | |
| dc.contributor.author | Biancini, Giovanni | |
| dc.contributor.author | Moradi, Ramin | |
| dc.contributor.author | Del Zotto, Luca | |
| dc.contributor.author | Moglie, Matteo | |
| dc.date.accessioned | 2026-03-04T16:07:42Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | Despite recycling is largely adopted in Europe, the amount of disposed municipal solid waste (MSW) from mechanical-biological treatment is increasing. At the same time, more environmentally friendly waste-to-energy (WtE) solutions are needed to promote sustainable management of residual MSW (RMSW) compared to incineration, which is the most common process to valorise MSW. Among the waste-to-energy solutions, gasification is considered a promising option and nowadays attention is paid to the use of residual MSW as feedstock. In addition, organic Rankine cycle (ORC) systems are one of the most suitable technologies to produce electricity from low-grade energy sources such as that obtained from the gasification of residual MSW. Therefore, in this work, a RMSW air gasifier in combination with an ORC unit are investigated using Aspen Plus for combined heat and power (CHP) applications. The simulation analysis is performed considering the potential syngas production from RMSW of a real composting facility in Italy. Three different working fluids are investigated to assess the energy performance of the integrated system for CHP production in district heating networks. The analysis reports an overall conversion efficiency of the integrated system in the range 38.4% - 48.5% and a maximum power production of the ORC unit of 2.14 MWe with the use of toluene. Therefore, the present study shows that the gasification of RMSW and the exploitation of its energy content in an ORC system is a viable option to reduce the environmental burden in compositing facilities by extending the lifetime of the landfills. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 439-448 | |
| dc.identifier.doi | 10.12795/9788447227457_73 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70277 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | PERFORMANCE OF ORGANIC RANKINE CYCLE SYSTEM IN COMBINATION WITH RESIDUAL MUNICIPAL SOLID WASTE GASIFICATION: A SIMULATION ANALYSIS | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 2c775875-92b8-4351-86c7-156c48703232 | |
| relation.hasAuthor | 746a8ce2-406e-43a9-9f57-4634ad673ee2 | |
| relation.hasAuthor | 8cd1684b-ffca-4b01-aa22-dd0b0eca7615 | |
| relation.hasAuthor | e094d55c-abd5-4d7c-9230-a66a4f731cf4 | |
| relation.hasAuthor | 2ede7747-a4f4-4096-a101-8ded1e5f2665 | |
| relation.hasAuthor.latestForDiscovery | 2c775875-92b8-4351-86c7-156c48703232 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


