Optimizing the performance of a hybrid Solar-Biomass micro-CHP system with a TFC engine as the prime mover for domestic applications
| dc.contributor.author | Skiadopoulos, Anastasios | |
| dc.contributor.author | van Heule, Xander | |
| dc.contributor.author | Lecompte, Steven | |
| dc.contributor.author | De Paepe, Michel | |
| dc.contributor.author | Manolakos, Dimitrios | |
| dc.date.accessioned | 2026-03-04T15:47:42Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | solar energy and biomass with a Trilateral Flash Cycle (TFC) engine as the prime mover is simulated and optimized in this work. The system is sized to meet the Space Heating (SH) demand of a typical multi-family building in Athens, Greece. Particular attention is paid to the challenging two-phase expansion phenomenon, the factor mainly affecting the efficiency of the TFC, under off-design and partial load conditions. Under optimized operating conditions, the average annual CHP efficiency, TFC thermal efficiency, and solar energy conversion efficiency were estimated to be 89.2%, 8.4%, and 4.3%, respectively. The TFC can cover 18% of the building’s SH demand and 40% of its electricity demand, with the Levelized Cost of Electricity (LCOE) and Levelized Cost of Heat (LCOH) in the range of 0.21~0.28 €/kWhel, and 0.065~0.087 €/kWhth, respectively. Furthermore, PayBack Periods (PBP), between 15 and 25 years, can be anticipated, when current market energy prices are considered. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 109-118 | |
| dc.identifier.doi | 10.12795/9788447227457_17 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/69858 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Optimizing the performance of a hybrid Solar-Biomass micro-CHP system with a TFC engine as the prime mover for domestic applications | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 4b2108dd-5274-4157-93b6-c6a97cfbf493 | |
| relation.hasAuthor | b615107d-3366-4734-9c74-f1f4d690b03c | |
| relation.hasAuthor | 258528be-044f-4b6b-97c7-1c3d6bc5b1ed | |
| relation.hasAuthor | 3d386ae8-ad35-4625-8182-91ad355f562c | |
| relation.hasAuthor | 4ca74904-236d-44fd-a3c3-10fd4f5488f7 | |
| relation.hasAuthor.latestForDiscovery | 4b2108dd-5274-4157-93b6-c6a97cfbf493 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


