Comparativa de herramientas interactivas para preguntas, votaciones y tormentas de ideas en el aula
| dc.contributor.author | Miranda-Duro, María del Carmen | |
| dc.contributor.author | Concheiro-Moscoso, Patricia | |
| dc.contributor.author | Nieto-Prieto, Laura | |
| dc.contributor.author | Pereira Loureiro, Javier | |
| dc.date.accessioned | 25/02/2026 | |
| dc.date.available | 24/09/2020 | |
| dc.date.issued | 24/09/2020 | |
| dc.description.abstract | es | |
| dc.description.sponsorship | es | |
| dc.description.version | es | |
| dc.format | es | |
| dc.format.extent | pp. 163-176 | |
| dc.identifier.doi | 10.17979/spudc.9788497497756.163 | |
| dc.identifier.isbn | es | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/65612 | |
| dc.language | es | |
| dc.publisher | es | |
| dc.relation.ispartof | es | |
| dc.relation.ispartofseries | es | |
| dc.relation.publisherurl | es | |
| dc.rights | CC BY-NC-SA 4.0 Internacional (Atribución-NoComercial-CompartirIgual) | en |
| dc.rights.accessRights | en | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
| dc.subject | es | |
| dc.title | Comparativa de herramientas interactivas para preguntas, votaciones y tormentas de ideas en el aula | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 8ad709a2-1549-467a-a61f-a4f771c77bf7 | |
| relation.hasAuthor | fdb78153-5813-493d-8180-e504d96300b6 | |
| relation.hasAuthor | 67080826-a453-40cf-b14d-b882158a4bc6 | |
| relation.hasAuthor | 45bc6142-c111-4ff4-8cec-024649a46b88 | |
| relation.hasAuthor.latestForDiscovery | 8ad709a2-1549-467a-a61f-a4f771c77bf7 |


