ACHIEVING 45% MICRO GAS TURBINE EFFICIENCY THROUGH HYBRIDIZATION WITH ORGANIC RANKINE CYCLES
| dc.contributor.author | Escamilla, Antonio | |
| dc.contributor.author | Sánchez Martínez, David | |
| dc.contributor.author | García-Rodríguez, Lourdes | |
| dc.date.accessioned | 2026-03-04T16:04:47Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The demand for affordable, secure, and sustainable energy storage solutions has grown significantly with the increasing focus on decarbonization and the adoption of renewable energy sources (RES). Power-to-Power (P2P) energy storage systems (ESS) have emerged as a promising solution, utilizing excess electricity from RES to produce hydrogen for future power generation. This document presents a study on increasing the round-trip efficiency of P2P ESS by improving the electric efficiency of micro gas turbines (mGT) and integrating waste heat to power (WHP) technology. The research investigates the potential of mGTs as prime movers in P2P ESS, aiming to break the 45% electric efficiency barrier that would make them competitive with other alternatives like internal combustion engines (ICE) and fuel cells (FC). Increasing the nominal electric efficiency of mGTs would lead to significant reductions in hydrogen consumption, system footprint, and overall capital expenditure. Thus, this research focuses on increasing the electrical efficiency of the mGT by proposing a hybridization between the recuperative Brayton cycle and bottoming organic Rankine cycles, reaching higher than 45% electrical efficiencies in a hybrid configuration. An exhaustive comparison of the main ORC systems hybridized with the recuperative Brayton cycles is presented. The results reveal that hybridizing an intercoolingrecuperative Brayton cycle with a simple recuperated ORC has the potential to increase electrical efficiency to 46%. The work also presents a sensitivity analysis to assess how the design parameters influence the performance of the hybrid thermodynamic cycle. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 515-524 | |
| dc.identifier.doi | 10.12795/9788447227457_86 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70239 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | ACHIEVING 45% MICRO GAS TURBINE EFFICIENCY THROUGH HYBRIDIZATION WITH ORGANIC RANKINE CYCLES | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | acd3ab21-cd1e-4a55-9774-4afcdf432372 | |
| relation.hasAuthor | 97e327da-1b8d-499d-aed6-eb3761d32eaf | |
| relation.hasAuthor | 74f629b6-d21e-437a-bbe4-67f780336fa9 | |
| relation.hasAuthor.latestForDiscovery | acd3ab21-cd1e-4a55-9774-4afcdf432372 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


