ORC SYSTEM USING R1233ZD(E) FOR WASTE HEAT RECOVERY FROM THE UPSTREAM PROCESS
| dc.contributor.author | Chiong, M.S. | |
| dc.contributor.author | Mahyon, N.I. | |
| dc.contributor.author | Nyakuma, B.B. | |
| dc.contributor.author | Rajoo, S. | |
| dc.contributor.author | Alvarez-Regueiro, E. | |
| dc.contributor.author | Barrera-Medrano, M.E. | |
| dc.contributor.author | Martinez-Botas, R.F. | |
| dc.contributor.author | Laoonual, Y. | |
| dc.date.accessioned | 2026-03-04T16:01:50Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The upstream is an energy-intensive sector of the petroleum industry. Nearly one-third of the industry's energy is discharged as thermal losses via cooling systems or into the environment. Waste heat recovery (WHR) from upstream processes could significantly reduce current fossil energy's carbon footprint and competitiveness and stimulate the transition to carbon-neutral renewable energy sources by utilizing the free energy generated from WHR to support renewable energy production. In the WHR system, the working fluid selection is critical to the design, thermodynamic performance, operation practicality, and environmental impact of organic Rankine cycles (ORC). This study comparatively examined the ORC performance of six working fluids (easily accessible in Malaysia) for WHR from upstream processes using a thermodynamic model. Results showed that R1233zd(E) is a promising working fluid for WHR due to its zero Global Warming Potential (GWP). The single-loop ORC cycle using R1233zd(E) delivered 6.2% thermal efficiency at a 250°C temperature difference by maintaining an operating pressure ratio of 9:1. These conditions ensured a practical turbine expander design for mechanical work recovery. The WHR process reduced the overall carbon footprint of the upstream product by 6.2%. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 373-380 | |
| dc.identifier.doi | 10.12795/9788447227457_61 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70205 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | ORC SYSTEM USING R1233ZD(E) FOR WASTE HEAT RECOVERY FROM THE UPSTREAM PROCESS | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 888ff80e-6946-4381-b736-d9c7d6cfaaae | |
| relation.hasAuthor | 87411510-4072-4598-9d9e-b83ba771c1dc | |
| relation.hasAuthor | 41bdd711-b9f1-41ec-8836-8c483682e81d | |
| relation.hasAuthor | 2b0b9236-b486-4477-9433-e0da35c8bf5c | |
| relation.hasAuthor | bbaf6af7-3d0b-43d2-9fd2-878fef248511 | |
| relation.hasAuthor | c0353eaa-9c86-46a9-8bad-7589e20f842e | |
| relation.hasAuthor | de3ef24a-5d96-4d96-85fb-a3d4c40955f3 | |
| relation.hasAuthor | 89d3be8f-ec00-49f7-b78a-cf806e3cd755 | |
| relation.hasAuthor.latestForDiscovery | 888ff80e-6946-4381-b736-d9c7d6cfaaae | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


