Investigation of the turbulence level and the vortex shedding in a turbine cascade working with an organic vapor at subsonic Mach numbers
| dc.contributor.author | Hake, Leander | |
| dc.contributor.author | hanndermeier, SuStep | |
| dc.contributor.author | aus der Wiesche, Stefan | |
| dc.contributor.author | Matar, Camille | |
| dc.contributor.author | Cinnella, Paola | |
| dc.contributor.author | Gloerfelt, Xavier | |
| dc.date.accessioned | 2026-03-04T16:12:01Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | Detailed turbulence and trailing edge vortex shedding measurements employing hot-wire anemometry and numerical simulations using a high-resolution unsteady Reynolds-averaged Navier-Stokes method were conducted for the high subsonic flow of the organic vapor Novec 649 through the VKI turbine cascade at elevated pressure and temperature level. Turbulent spectra downstream and upstream of the cascade were obtained and analyzed. The simulations indicated that acoustics waves (shed shockwaves) and locally supersonic flow occurred at the trailing edge even at a moderate isentropic exit Mach number of 0.7. Strong evidence for that loss-relevant mechanism was found in the hot-wire signals. The vortex shedding frequency depended primarily on the Reynolds number, not the Mach number. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 159-168 | |
| dc.identifier.doi | 10.12795/9788447227457_26 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70332 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Investigation of the turbulence level and the vortex shedding in a turbine cascade working with an organic vapor at subsonic Mach numbers | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 2f3436bb-1984-43ae-a3c1-aa3b1ff6fac7 | |
| relation.hasAuthor | c43137e5-1244-4bb3-b283-86f461e59ce0 | |
| relation.hasAuthor | 05336aa4-0a27-4489-bf28-891a9859c5f6 | |
| relation.hasAuthor | fdde9f45-fdf4-48cc-b288-ac5dd7723871 | |
| relation.hasAuthor | 7bf3535a-9301-49c0-a61f-4005fa18112c | |
| relation.hasAuthor | 85a54db5-e6d0-4973-aeec-b820e27e4628 | |
| relation.hasAuthor.latestForDiscovery | 2f3436bb-1984-43ae-a3c1-aa3b1ff6fac7 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


