Analytical estimation of the presence of non-condensable gases in the condensate tank of an Organic Rankine Cycle
| dc.contributor.author | Dhanasegaran, Radheesh | |
| dc.contributor.author | Uusitalo, Antti | |
| dc.contributor.author | Honkatukia, Juha | |
| dc.contributor.author | Turunen-Saaresti, Teemu | |
| dc.date.accessioned | 2026-03-04T15:54:04Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The presence of non-condensable gases (NCGs) can have a negative impact on the ORC performance due to the reduced expansion ratio over the expander. The presence of NCGs can reduce the turbine expansion ratio significantly, especially in such systems in where siloxanes or high molecular weight hydrocarbons are used, requiring condensing pressures well below the atmospheric pressure. The ORC facility that uses siloxane MDM as the working fluid at LUT University has been considered in the present study. Experimental and simulation data of the facility from the previously published studies suggest that defining the working fluid state in the condenser and condensate tank suffers from significant uncertainty due to the existence of NCGs. Therefore, an attempt has been made to analytically estimate the quantities of NCGs present in the condensate tank of the ORC system using 1-D calculations based on ideal gas assumptions. It was assumed, that air is the NCG that is present inside the condensate tank for simplifications. Since the compressibility factor of MDM vapor is close to 1 at such low condensing temperatures, its behavior is close to ideal gas and hence, the assumption of ideal conditions seems viable. Data from three different experimental measurements with varying temperatures have been tested using the proposed analytical method and the corresponding quantities of the MDMair mixture during the system operation have been estimated. The results showed that the presence of the NCG was dominant, especially in the case of measurement data with lower temperatures, and was reduced for higher condensate tank temperatures. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 584 | |
| dc.identifier.doi | 10.12795/9788447227457_98 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70063 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Analytical estimation of the presence of non-condensable gases in the condensate tank of an Organic Rankine Cycle | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 8e80d070-342f-4373-b4a7-05e33252102e | |
| relation.hasAuthor | 59326b3b-2fce-45c2-9dbd-951e0a69fdf5 | |
| relation.hasAuthor | 2d72ede1-814e-4a25-91ae-8e423ed4c687 | |
| relation.hasAuthor | 4c993f6c-71ca-4798-96df-a61113b4754f | |
| relation.hasAuthor.latestForDiscovery | 8e80d070-342f-4373-b4a7-05e33252102e | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


