REVERSIBLE HEAT PUMP-ORC PILOT PLANT – EXPERIMENTAL RESULTS AND FLUID CHARGE OPTIMIZATION
| dc.contributor.author | Weitzer, Maximilian | |
| dc.contributor.author | Kolb, Sebastian | |
| dc.contributor.author | Müller, Dominik | |
| dc.contributor.author | Karl, Jürgen | |
| dc.date.accessioned | 2026-03-04T15:52:27Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The reversible operation of the heat pump process and the organic Rankine cycle as a Carnot battery has gained attraction of the scientific community in recent years. Despite numerous publications investigating the potential of such systems as a new energy storage technology, experimental results are scarce. The present work presents the outcomes on process level of a first experimental characterization of a reversible heat pump – organic Rankine cycle (HP-ORC) pilot plant designed for a maximum charging capacity of 15 kWel in heat pump mode and discharging capacity of 9 kWel in ORC mode. The experimental campaign comprised 150 stationary operating points. The plant yielded a maximum COP of 9.5 and a maximum ORC net efficiency of 4.4% for the defined boundary conditions of this experimental campaign. While the heat pump favors low temperature lifts for a high COP, high temperature gradients are favorable for ORC operation. Moreover, limitations on component and system level were determined. The challenging aspect of a proper fluid management of such reversible systems was identified as a crucial factor. Finally, the impact of fluid charge on ORC operation was experimentally evaluated and revealed significant optimization potential by means of an adequate fluid management. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 430-438 | |
| dc.identifier.doi | 10.12795/9788447227457_72 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70026 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | REVERSIBLE HEAT PUMP-ORC PILOT PLANT – EXPERIMENTAL RESULTS AND FLUID CHARGE OPTIMIZATION | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | db8af2bc-5c14-4845-ada9-c621c43e9398 | |
| relation.hasAuthor | 66bfb52a-c1e8-41ad-895b-4305c0ae8187 | |
| relation.hasAuthor | 29949325-ed1e-49d2-8572-0abcf8fa3498 | |
| relation.hasAuthor | c8f64d46-7ee3-46c7-ae4d-d08522c34700 | |
| relation.hasAuthor.latestForDiscovery | db8af2bc-5c14-4845-ada9-c621c43e9398 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


