Optimization of organic Rankine cycle using ocean thermal energy based on NSGA-II
| dc.contributor.author | Hu, Zheng | |
| dc.contributor.author | Chen, Jiufa | |
| dc.contributor.author | Guo, Bin | |
| dc.contributor.author | Zhang, Chengbin | |
| dc.date.accessioned | 2026-03-04T16:09:19Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The organic Rankine cycle is one of the key methods to utilize ocean thermal energy, which is abundant and continuous renewable energy. In this paper, a non-dominated sorting genetic algorithm-II (NSGAII) based approach is utilized to optimize an organic Rankine cycle-based ocean thermal energy conversion system. The objective is to maximize the degree of thermal energy utilization and the maximum system power output in. The decision variables considered for optimization include evaporation temperature, condensation temperature, degree of superheating, and working fluid mass flow. The objective functions are defined as thermal efficiency and net power output. The optimization process for the ocean thermal energy conversion Rankine cycle is performed using NSGA-II. The results indicate an inverse relationship between thermal efficiency and power output, meaning that achieving the highest thermal efficiency does not necessarily result in the highest net power output. The utilization of NSGA-II enables the identification of multiple optimal solutions that lie on the Pareto front, representing the best trade-off between thermal efficiency and power output. By considering the investment cost constraint, the most suitable solution for achieving the maximum net power output can be determined. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 679-688 | |
| dc.identifier.doi | 10.12795/9788447227457_117 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70298 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Optimization of organic Rankine cycle using ocean thermal energy based on NSGA-II | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | f7cb3cf6-1558-4021-80ff-124126e197f3 | |
| relation.hasAuthor | 1a4662ba-8720-4ed7-bbb7-4092bcdc4540 | |
| relation.hasAuthor | 0b37d734-af79-43e2-b228-fbc9554f4ac2 | |
| relation.hasAuthor | d9dbb393-9ebf-4cfe-996b-ed53da417db3 | |
| relation.hasAuthor.latestForDiscovery | f7cb3cf6-1558-4021-80ff-124126e197f3 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


