ORC technology used in a Heat Removal System for Advanced Nuclear Power Plants
| dc.contributor.author | Lhermet, Guillaume | |
| dc.contributor.author | Payebien, Benoit | |
| dc.contributor.author | Tauveron, Nicolas | |
| dc.contributor.author | Morin, Franck | |
| dc.date.accessioned | 2026-03-04T16:10:13Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | This work concerns the design of a specific passive system for an advanced pressurized water reactor (PWR). The system studied is based firstly on passive safety condensers, which are increasingly used in the design of advanced nuclear power plants. These condensers are typically immersed in large water tanks that serve as a heat sink. They are located at a sufficient height to ensure a natural twophase circulation mode. Such a heat removal system can be used for a relatively long period depending on the size of the tank. The present research is based on using a fraction of the energy stored in this volume of boiling water as a heat source for an organic Rankine cycle via an immersed heat exchanger. The electrical energy produced will power various critical components, complementing existing systems. Three unusual issues challenge the use of an ORC in this context: the nature of the hot source (boiling pool water), the low temperature of the hot source (100°C), and the requirement for system reliability and robustness. Apart from these three challenges, the usual constraints associated with ORC systems still exist: maximizing energy performance, using an environmentally friendly fluid and minimizing space requirements. An experimental test bench with a boiling water pool and an ORC with submerged evaporator was built to address the main questions. The first set of results shows the nominal operation of the coupling between the boiling water pool and the ORC when Novec649TM is used as working fluid. The reliability of the system is then studied through the investigation of the immersed evaporator and the implementation of a theoretical model. The theoretical model of the system will be used to scale the system. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 130-138 | |
| dc.identifier.doi | 10.12795/9788447227457_20 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70311 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | ORC technology used in a Heat Removal System for Advanced Nuclear Power Plants | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | fd8375d2-a7c0-421f-90b3-1931c2d351de | |
| relation.hasAuthor | c55114f7-9a3b-4b7a-b46c-0a28932642f5 | |
| relation.hasAuthor | a2f936a1-264d-446d-bcfa-42d0c7151cfe | |
| relation.hasAuthor | a2aaef1a-c3ab-4631-8867-eb6abe8988d1 | |
| relation.hasAuthor.latestForDiscovery | fd8375d2-a7c0-421f-90b3-1931c2d351de | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


