Calibration of multi-hole probes for measurements in compressible organic vapor flows
| dc.contributor.author | Hake, Leander | |
| dc.contributor.author | Sundermeier, Stephan | |
| dc.contributor.author | aus der Wiesche, Stefan | |
| dc.contributor.author | Passmann, Maximilian | |
| dc.date.accessioned | 2026-03-04T16:02:38Z | |
| dc.date.available | 2024-07-25 | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | Multi-hole probes are necessary devices to measure flow characteristics and losses in turbomachinery. The present contribution reports the first experience with calibrating and using multi-hole probes in high-speed flows of the organic vapor Novec 649 at elevated pressure and temperature levels. It is found that the classical scheme, established for perfect gas applications, must be extended by an additional quantity reflecting the impact of the initial thermodynamic state on the pressure signals and the data reduction. The practical use and operational issues of three- and five-hole probes for ORCturbomachinery research are discussed based on the new results. A promising hybrid experimentalnumerical calibration approach significantly reduces the tremendous calibration effort. | |
| dc.description.sponsorship | es | |
| dc.description.version | 1ª Edición | |
| dc.format | Libro digital | |
| dc.format.extent | pp. 43-52 | |
| dc.identifier.doi | 10.12795/9788447227457_8 | |
| dc.identifier.isbn | 9788447227457 | |
| dc.identifier.uri | https://pepa.une.es/handle/123456789/70217 | |
| dc.language | es | |
| dc.publisher | Editorial Universidad de Sevilla-Secretariado de Publicaciones | |
| dc.relation.ispartof | Proceedings of the 7th International Seminar on ORC Power System | |
| dc.relation.ispartofseries | Actas | |
| dc.relation.publisherurl | es | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.accessRights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | es | |
| dc.title | Calibration of multi-hole probes for measurements in compressible organic vapor flows | |
| dc.type | en | |
| dspace.entity.type | Chapter | |
| relation.hasAuthor | 2f3436bb-1984-43ae-a3c1-aa3b1ff6fac7 | |
| relation.hasAuthor | 2f8f1b4a-9167-4729-bfb6-287a05a8954c | |
| relation.hasAuthor | 05336aa4-0a27-4489-bf28-891a9859c5f6 | |
| relation.hasAuthor | 62bffe33-9597-4c5c-b559-c7c88ba7dea3 | |
| relation.hasAuthor.latestForDiscovery | 2f3436bb-1984-43ae-a3c1-aa3b1ff6fac7 | |
| relation.isChapterOfPublication | 26aa38c2-44a5-4d04-981e-996a9564acc0 | |
| relation.isChapterOfPublication.latestForDiscovery | 26aa38c2-44a5-4d04-981e-996a9564acc0 |


